Brandmister essential talkgroups: Difference between revisions
From Cramsession
Jump to navigationJump to search
βοΈ Verified Author: Mflavell β’ Click to view professional profile & credentials
(Created page with " # π₯ CORE (always include these) These give you instant activity anywhere. * **91 β Worldwide** * **93 β North America** * **3100 β USA Nationwide** * **9990 β Parrot (audio test)** π These are your βradio check / always someone thereβ channels. --- # π BAY AREA / NORCAL (your bread and butter) These are the ones youβll actually use daily. * **31075 β BayNet** β (must-have) β Very active Bay Area tech + ragchew group ([BAY-NET WW6BAY...") Β |
No edit summary Β |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= BrandMeister Talkgroups (Bay Area Hotspot Setup) = | |||
== π₯ Core Talkgroups == | |||
These provide consistent activity and general calling. | |||
* '''91''' β Worldwide | |||
* '''93''' β North America | |||
* '''3100''' β USA Nationwide | |||
* '''9990''' β Parrot (audio test) | |||
---- | |||
== π Bay Area / Northern California == | |||
Primary local and regional talkgroups. | |||
* '''31075''' β [[BayNet]] (highly active) | |||
* '''31064''' β Santa Clara County | |||
* '''31068''' β NorCal | |||
* '''31069''' β NorCal 1 | |||
* '''31065''' β NorCal AllStar bridge | |||
''Recommended minimum:'' 31075, 31064, 31068 | |||
---- | |||
== π‘ California Regional == | |||
Statewide and regional coordination. | |||
* ** | * '''3105''' β California Statewide | ||
* '''31072''' β California TAC | |||
* '''31070''' β Central Valley (VCDRC) | |||
---- | |||
== π¬ Ragchew / Community == | |||
Good for regular conversations and active groups. | |||
* ** | * '''31077''' β PAPA (very active) | ||
* '''31078''' β PAPA Bridge | |||
* '''31621''' β HRCC (Ham Radio Crash Course) | |||
* '''31801''' β Gathering Spot | |||
* '''31802''' β Chat Lounge | |||
---- | |||
== π― TAC (Tactical) == | |||
Used for moving conversations off busy talkgroups. | |||
* '''310''' β TAC 310 | |||
* '''311''' β TAC 311 | |||
* '''312''' β TAC 312 | |||
''Note:'' Do not monitor full-time; use when directed. | |||
---- | |||
== π
Net Talkgroups == | |||
Primarily used for scheduled nets. | |||
* '''31001''' β Net TG 1 | |||
* '''31002''' β Net TG 2 | |||
---- | |||
== βοΈ Hotspot Utilities == | |||
Essential for hotspot operation. | |||
* * | * '''4000''' β Disconnect | ||
* '''9990''' β Parrot (audio test) | |||
---- | |||
== π§ Suggested Codeplug Layout == | |||
=== Local Bay Area === | |||
Β | * 31075 | ||
* 31064 | |||
Β | * 31068 | ||
* 31069 | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
* 31075 | |||
* 31064 | |||
* 31068 | |||
* 31069 | |||
Β | |||
=== USA / Wide === | |||
* 91 | * 91 | ||
* 93 | * 93 | ||
* 3100 | * 3100 | ||
=== Ragchew === | |||
Β | * 31077 | ||
* 31077 | * 31621 | ||
* 31621 | |||
* 31801 | * 31801 | ||
=== TAC === | |||
Β | |||
* 310 | * 310 | ||
* 311 | * 311 | ||
* 312 | * 312 | ||
=== Utility === | |||
Β | * 9990 | ||
* 9990 | * 4000 | ||
* 4000 | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
---- | |||
== β οΈ Notes == | |||
* '''31075 (BayNet)''' β Best local technical discussions | |||
* '''31077 (PAPA)''' β Most consistently active | |||
* '''91''' β Very busy; best for short contacts | |||
* Activity varies by time of day | |||
* Hotspots allow on-demand talkgroup switching | |||
Latest revision as of 16:12, 28 April 2026
BrandMeister Talkgroups (Bay Area Hotspot Setup)
π₯ Core Talkgroups
These provide consistent activity and general calling.
- 91 β Worldwide
- 93 β North America
- 3100 β USA Nationwide
- 9990 β Parrot (audio test)
π Bay Area / Northern California
Primary local and regional talkgroups.
- 31075 β BayNet (highly active)
- 31064 β Santa Clara County
- 31068 β NorCal
- 31069 β NorCal 1
- 31065 β NorCal AllStar bridge
Recommended minimum: 31075, 31064, 31068
π‘ California Regional
Statewide and regional coordination.
- 3105 β California Statewide
- 31072 β California TAC
- 31070 β Central Valley (VCDRC)
π¬ Ragchew / Community
Good for regular conversations and active groups.
- 31077 β PAPA (very active)
- 31078 β PAPA Bridge
- 31621 β HRCC (Ham Radio Crash Course)
- 31801 β Gathering Spot
- 31802 β Chat Lounge
π― TAC (Tactical)
Used for moving conversations off busy talkgroups.
- 310 β TAC 310
- 311 β TAC 311
- 312 β TAC 312
Note: Do not monitor full-time; use when directed.
π Net Talkgroups
Primarily used for scheduled nets.
- 31001 β Net TG 1
- 31002 β Net TG 2
βοΈ Hotspot Utilities
Essential for hotspot operation.
- 4000 β Disconnect
- 9990 β Parrot (audio test)
π§ Suggested Codeplug Layout
Local Bay Area
- 31075
- 31064
- 31068
- 31069
USA / Wide
- 91
- 93
- 3100
Ragchew
- 31077
- 31621
- 31801
TAC
- 310
- 311
- 312
Utility
- 9990
- 4000
β οΈ Notes
- 31075 (BayNet) β Best local technical discussions
- 31077 (PAPA) β Most consistently active
- 91 β Very busy; best for short contacts
- Activity varies by time of day
- Hotspots allow on-demand talkgroup switching